|
|
|
|
Region-Wise Storage Premises as on 10-06-2026 |
| Sl.No. | Centre | Cold Storage | Chilled Storage | Dry Fish Storage | Other Storage | Total |
| No | Capacity (MT) | No | Capacity (MT) | No | Capacity (MT) | No | Capacity (MT) | Capacity (MT) |
| 1 | RD Kochi | 168 | 111,760.91 | 3 | 1,692.95 | 1 | 542.00 | 6 | 1,087.90 | 115,083.76 |
| 2 | RD Vizag | 37 | 33,141.60 | 3 | 1,979.00 | 1 | 3,000.00 | 0 | 0.00 | 38,120.60 |
| 3 | RD Vijayawada | 52 | 75,564.10 | 1 | 1,280.00 | 5 | 6,819.00 | 4 | 4,515.00 | 88,178.10 |
| 4 | SRD Bhimavaram | 36 | 34,232.00 | 1 | 3,580.00 | 6 | 642.00 | 0 | 0.00 | 38,454.00 |
| 5 | SRD Kakinada | 29 | 80,465.50 | 1 | 2,585.00 | 2 | 2,890.00 | 0 | 0.00 | 85,940.50 |
| 6 | RD Chennai | 19 | 10,015.00 | 4 | 1,631.00 | 2 | 165.00 | 1 | 46.00 | 11,857.00 |
| 7 | SRD Tuticorin | 46 | 28,476.20 | 11 | 973.00 | 4 | 1,505.00 | 8 | 5,227.00 | 36,181.20 |
| 8 | RD Mangalore | 51 | 57,078.20 | 0 | 0.00 | 11 | 2,767.00 | 22 | 28,837.00 | 88,682.20 |
| 9 | RD Mumbai | 62 | 72,247.20 | 3 | 3,210.00 | 9 | 10,151.00 | 3 | 5,835.00 | 91,443.20 |
| 10 | RD Bhubaneswar | 50 | 52,076.00 | 17 | 11,004.00 | 1 | 1,500.00 | 0 | 0.00 | 64,580.00 |
| 11 | RD Kolkata | 51 | 51,080.26 | 1 | 930.00 | 15 | 1,470.50 | 2 | 35.00 | 53,515.76 |
| 12 | SRD Guwahati | 0 | 0.00 | 0 | 0.00 | 2 | 92.00 | 0 | 0.00 | 92.00 |
| 13 | RD Veraval | 104 | 86,549.00 | 1 | 1,108.00 | 9 | 1,427.00 | 0 | 0.00 | 89,084.00 |
| 14 | SRD Porbandar | 30 | 33,026.80 | 3 | 919.80 | 11 | 3,791.00 | 1 | 20.00 | 37,757.60 |
| 15 | TPO New Delhi | 0 | 0.00 | 0 | 0.00 | 1 | 5,000.00 | 0 | 0.00 | 5,000.00 |
| 16 | SRD Hyderabad | 1 | 143.00 | 1 | 143.00 | 0 | 0.00 | 0 | 0.00 | 286.00 |
| Total | 736 | 725,855.77 | 50 | 31,035.75 | 80 | 41,761.50 | 47 | 45,602.90 | 844,255.92 |
|
10-06-2026:12:46:04 |
SoftWare Design & Hosting Credits : NIC Lakshadweep |
|
| |
|
|
|
|
|
|