|
|
Region-Wise Storage Premises as on 09-06-2023 |
Sl.No. | Centre | Cold Storage | Chilled Storage | Dry Fish Storage | Other Storage | Total |
No | Capacity (MT) | No | Capacity (MT) | No | Capacity (MT) | No | Capacity (MT) | Capacity (MT) |
1 | RD Kochi | 158 | 89,235.79 | 2 | 1,125.00 | 1 | 3.70 | 7 | 2,587.90 | 92,952.39 |
2 | RD Vizag | 33 | 22,442.70 | 2 | 1,268.00 | 2 | 3,030.00 | 0 | 0.00 | 26,740.70 |
3 | RD Vijayawada | 43 | 42,345.50 | 0 | 0.00 | 5 | 6,819.00 | 4 | 4,515.00 | 53,679.50 |
4 | SRD Bhimavaram | 49 | 45,921.00 | 2 | 4,866.00 | 6 | 3,439.00 | 0 | 0.00 | 54,226.00 |
5 | RD Chennai | 21 | 10,815.00 | 3 | 1,448.00 | 2 | 165.00 | 1 | 46.00 | 12,474.00 |
6 | SRD Tuticorin | 41 | 21,965.20 | 9 | 892.00 | 7 | 4,605.00 | 9 | 4,032.00 | 31,494.20 |
7 | SRD Mangalore | 47 | 31,833.20 | 0 | 0.00 | 11 | 7,263.00 | 23 | 13,212.00 | 52,308.20 |
8 | RD Mumbai | 59 | 68,609.60 | 2 | 716.00 | 12 | 6,208.00 | 4 | 5,540.00 | 81,073.60 |
9 | RD Bhubaneswar | 40 | 23,619.00 | 18 | 11,099.00 | 0 | 0.00 | 0 | 0.00 | 34,718.00 |
10 | RD Kolkata | 50 | 21,686.48 | 1 | 310.00 | 19 | 2,123.22 | 1 | 25.00 | 24,144.70 |
11 | SRD Guwahati | 0 | 0.00 | 0 | 0.00 | 2 | 70.00 | 0 | 0.00 | 70.00 |
12 | RD Veraval | 105 | 59,697.00 | 1 | 554.00 | 14 | 1,504.00 | 1 | 200.00 | 61,955.00 |
13 | SRD Porbandar | 26 | 19,628.80 | 3 | 876.80 | 10 | 3,766.00 | 1 | 20.00 | 24,291.60 |
14 | SRD Hyderabad | 1 | 500.00 | 1 | 500.00 | 0 | 0.00 | 0 | 0.00 | 1,000.00 |
| Total | 673 | 458,299.27 | 44 | 23,654.80 | 91 | 38,995.92 | 51 | 30,177.90 | 551,127.89 |
09-06-2023:09:18:44 |
SoftWare Design & Hosting Credits : NIC Lakshadweep |
|
|
|
|
|
|