|
|
Region-Wise Storage Premises as on 08-12-2023 |
Sl.No. | Centre | Cold Storage | Chilled Storage | Dry Fish Storage | Other Storage | Total |
No | Capacity (MT) | No | Capacity (MT) | No | Capacity (MT) | No | Capacity (MT) | Capacity (MT) |
1 | RD Kochi | 162 | 98,773.74 | 2 | 1,249.95 | 1 | 3.70 | 7 | 2,587.90 | 102,615.29 |
2 | RD Vizag | 34 | 22,562.70 | 2 | 1,268.00 | 2 | 3,030.00 | 0 | 0.00 | 26,860.70 |
3 | RD Vijayawada | 45 | 44,115.50 | 0 | 0.00 | 5 | 6,819.00 | 4 | 4,515.00 | 55,449.50 |
4 | SRD Bhimavaram | 49 | 45,921.00 | 2 | 4,866.00 | 6 | 3,439.00 | 0 | 0.00 | 54,226.00 |
5 | RD Chennai | 21 | 10,815.00 | 3 | 1,448.00 | 2 | 165.00 | 1 | 46.00 | 12,474.00 |
6 | SRD Tuticorin | 41 | 21,965.20 | 9 | 892.00 | 7 | 4,605.00 | 9 | 4,032.00 | 31,494.20 |
7 | SRD Mangalore | 49 | 36,149.20 | 0 | 0.00 | 11 | 7,263.00 | 25 | 14,212.00 | 57,624.20 |
8 | RD Mumbai | 59 | 68,983.60 | 2 | 1,090.00 | 9 | 6,108.00 | 4 | 5,540.00 | 81,721.60 |
9 | RD Bhubaneswar | 42 | 34,093.00 | 18 | 11,099.00 | 1 | 1,500.00 | 0 | 0.00 | 46,692.00 |
10 | RD Kolkata | 50 | 22,246.48 | 1 | 310.00 | 19 | 2,123.22 | 1 | 25.00 | 24,704.70 |
11 | SRD Guwahati | 0 | 0.00 | 0 | 0.00 | 2 | 70.00 | 0 | 0.00 | 70.00 |
12 | RD Veraval | 101 | 58,823.00 | 1 | 554.00 | 6 | 884.00 | 1 | 200.00 | 60,461.00 |
13 | SRD Porbandar | 27 | 21,801.80 | 3 | 876.80 | 10 | 3,766.00 | 1 | 20.00 | 26,464.60 |
14 | TPO New Delhi | 0 | 0.00 | 0 | 0.00 | 1 | 5,000.00 | 0 | 0.00 | 5,000.00 |
15 | SRD Hyderabad | 1 | 500.00 | 1 | 500.00 | 0 | 0.00 | 0 | 0.00 | 1,000.00 |
| Total | 681 | 486,750.22 | 44 | 24,153.75 | 82 | 44,775.92 | 53 | 31,177.90 | 586,857.79 |
08-12-2023:07:29:39 |
SoftWare Design & Hosting Credits : NIC Lakshadweep |
|
|
|
|
|
|