|
|
|
|
Region-Wise Storage Premises as on 14-09-2026 |
| Sl.No. | Centre | Cold Storage | Chilled Storage | Dry Fish Storage | Other Storage | Total |
| No | Capacity (MT) | No | Capacity (MT) | No | Capacity (MT) | No | Capacity (MT) | Capacity (MT) |
| 1 | RD Kochi | 168 | 112,649.91 | 3 | 1,692.95 | 1 | 542.00 | 6 | 1,087.90 | 115,972.76 |
| 2 | RD Vizag | 65 | 61,021.60 | 3 | 1,979.00 | 1 | 3,000.00 | 0 | 0.00 | 66,000.60 |
| 3 | RD Vijayawada | 53 | 79,064.10 | 1 | 1,280.00 | 5 | 6,819.00 | 4 | 4,515.00 | 91,678.10 |
| 4 | SRD Bhimavaram | 36 | 34,232.00 | 1 | 3,580.00 | 6 | 642.00 | 0 | 0.00 | 38,454.00 |
| 5 | SRD Kakinada | 29 | 80,465.50 | 1 | 2,585.00 | 2 | 2,890.00 | 0 | 0.00 | 85,940.50 |
| 6 | RD Chennai | 19 | 10,015.00 | 4 | 1,631.00 | 2 | 165.00 | 1 | 46.00 | 11,857.00 |
| 7 | SRD Tuticorin | 48 | 30,024.20 | 11 | 973.00 | 4 | 1,505.00 | 8 | 5,227.00 | 37,729.20 |
| 8 | RD Mangalore | 52 | 59,292.70 | 0 | 0.00 | 11 | 2,767.00 | 22 | 29,282.00 | 91,341.70 |
| 9 | RD Mumbai | 60 | 72,107.20 | 3 | 3,210.00 | 9 | 10,151.00 | 3 | 5,835.00 | 91,303.20 |
| 10 | RD Bhubaneswar | 50 | 52,076.00 | 16 | 7,451.00 | 1 | 1,500.00 | 0 | 0.00 | 61,027.00 |
| 11 | RD Kolkata | 52 | 51,620.26 | 1 | 930.00 | 17 | 1,530.50 | 2 | 35.00 | 54,115.76 |
| 12 | SRD Guwahati | 0 | 0.00 | 0 | 0.00 | 2 | 92.00 | 0 | 0.00 | 92.00 |
| 13 | RD Veraval | 104 | 86,549.00 | 1 | 1,108.00 | 9 | 1,427.00 | 0 | 0.00 | 89,084.00 |
| 14 | SRD Porbandar | 30 | 33,024.80 | 4 | 3,090.80 | 11 | 3,791.00 | 1 | 20.00 | 39,926.60 |
| 15 | TPO New Delhi | 0 | 0.00 | 0 | 0.00 | 1 | 5,000.00 | 0 | 0.00 | 5,000.00 |
| 16 | SRD Hyderabad | 1 | 143.00 | 1 | 143.00 | 0 | 0.00 | 0 | 0.00 | 286.00 |
| Total | 767 | 762,285.27 | 50 | 29,653.75 | 82 | 41,821.50 | 47 | 46,047.90 | 879,808.42 |
|
14-09-2026:09:55:39 |
SoftWare Design & Hosting Credits : NIC Lakshadweep |
|
| |
|
|
|
|
|
|