|
|
Region-Wise Storage Premises as on 01-02-2023 |
Sl.No. | Centre | Cold Storage | Chilled Storage | Dry Fish Storage | Other Storage | Total |
No | Capacity (MT) | No | Capacity (MT) | No | Capacity (MT) | No | Capacity (MT) | Capacity (MT) |
1 | RD Kochi | 158 | 88,427.79 | 2 | 1,125.00 | 1 | 3.70 | 7 | 2,587.90 | 92,144.39 |
2 | RD Vizag | 33 | 22,442.70 | 2 | 1,268.00 | 2 | 3,030.00 | 0 | 0.00 | 26,740.70 |
3 | RD Vijayawada | 43 | 42,345.50 | 0 | 0.00 | 5 | 6,819.00 | 4 | 4,515.00 | 53,679.50 |
4 | SRD Bhimavaram | 49 | 35,475.00 | 2 | 4,866.00 | 6 | 3,439.00 | 0 | 0.00 | 43,780.00 |
5 | RD Chennai | 21 | 10,815.00 | 3 | 1,448.00 | 2 | 165.00 | 1 | 46.00 | 12,474.00 |
6 | SRD Tuticorin | 41 | 21,965.20 | 9 | 892.00 | 7 | 4,605.00 | 9 | 4,032.00 | 31,494.20 |
7 | SRD Mangalore | 49 | 34,042.20 | 0 | 0.00 | 10 | 7,153.00 | 23 | 13,212.00 | 54,407.20 |
8 | RD Mumbai | 56 | 58,766.60 | 3 | 1,256.00 | 13 | 7,018.00 | 5 | 6,350.00 | 73,390.60 |
9 | RD Bhubaneswar | 40 | 23,619.00 | 18 | 11,099.00 | 0 | 0.00 | 0 | 0.00 | 34,718.00 |
10 | RD Kolkata | 50 | 21,470.48 | 1 | 310.00 | 19 | 1,789.22 | 1 | 25.00 | 23,594.70 |
11 | SRD Guwahati | 0 | 0.00 | 0 | 0.00 | 2 | 70.00 | 0 | 0.00 | 70.00 |
12 | RD Veraval | 108 | 58,975.00 | 1 | 554.00 | 15 | 1,514.00 | 1 | 200.00 | 61,243.00 |
13 | SRD Porbandar | 25 | 18,878.80 | 3 | 876.80 | 10 | 3,766.00 | 1 | 20.00 | 23,541.60 |
14 | SRD Hyderabad | 1 | 500.00 | 1 | 500.00 | 0 | 0.00 | 0 | 0.00 | 1,000.00 |
| Total | 674 | 437,723.27 | 45 | 24,194.80 | 92 | 39,371.92 | 52 | 30,987.90 | 532,277.89 |
01-02-2023:02:03:24 |
SoftWare Design & Hosting Credits : NIC Lakshadweep |
|
|
|
|
|
|