.
  
The Marine Products Export Development Authority
(Ministry of Commerce & Industry, Govt. of India)
 
Region-Wise Exporters as on 09-06-2023
Sl.No.OfficeManufacturer Exporter
(MT)
Merchant Exporter
(ME)
Route-through Merchant Exporter
(RX)
Ornamental Fish Exporter
(OF)
Total
1 RD Kochi 122 67 15 12 216  
2 RD Vizag 28 11 1 0 40  
3 RD Vijayawada 21 19 6 0 46  
4 SRD Bhimavaram 27 31 14 0 72  
5 RD Chennai 65 50 6 5 126  
6 SRD Tuticorin 41 39 0 0 80  
7 SRD Mangalore 49 13 1 3 66  
8 RD Mumbai 67 65 27 2 161  
9 RD Bhubaneswar 25 18 11 0 54  
10 RD Kolkata 81 55 18 28 182  
11 SRD Guwahati 0 3 0 0 3  
12 RD Veraval 79 49 37 0 165  
13 SRD Porbandar 32 5 7 0 44  
14 TPO New Delhi 1 11 1 1 14  
15 SRD Hyderabad 4 12 2 0 18  
  All Offices 642 448 146 51 1287
09-06-2023:09:49:58 SoftWare Design & Hosting Credits : NIC Lakshadweep