|
|
Region-Wise Storage Premises as on 23-05-2022 |
Sl.No. | Centre | Cold Storage | Chilled Storage | Dry Fish Storage | Other Storage | Total |
No | Capacity (MT) | No | Capacity (MT) | No | Capacity (MT) | No | Capacity (MT) | Capacity (MT) |
1 | RD Kochi | 157 | 84,155.79 | 2 | 1,125.00 | 1 | 3.70 | 7 | 2,587.90 | 87,872.39 |
2 | RD Vizag | 33 | 21,304.70 | 2 | 1,268.00 | 2 | 3,030.00 | 0 | 0.00 | 25,602.70 |
3 | RD Vijayawada | 42 | 40,778.50 | 0 | 0.00 | 6 | 6,846.00 | 4 | 4,515.00 | 52,139.50 |
4 | SRD Bhimavaram | 44 | 30,872.00 | 2 | 4,866.00 | 5 | 559.00 | 0 | 0.00 | 36,297.00 |
5 | RD Chennai | 21 | 10,815.00 | 3 | 1,448.00 | 3 | 215.00 | 1 | 46.00 | 12,524.00 |
6 | SRD Tuticorin | 41 | 21,965.20 | 9 | 892.00 | 6 | 3,355.00 | 7 | 2,432.00 | 28,644.20 |
7 | SRD Mangalore | 49 | 33,723.20 | 0 | 0.00 | 10 | 7,153.00 | 23 | 13,212.00 | 54,088.20 |
8 | RD Mumbai | 57 | 57,706.60 | 3 | 1,256.00 | 13 | 7,018.00 | 5 | 6,350.00 | 72,330.60 |
9 | RD Bhubaneswar | 39 | 27,119.00 | 18 | 11,099.00 | 0 | 0.00 | 0 | 0.00 | 38,218.00 |
10 | RD Kolkata | 54 | 21,170.48 | 1 | 310.00 | 19 | 2,077.22 | 2 | 85.00 | 23,642.70 |
11 | SRD Guwahati | 0 | 0.00 | 0 | 0.00 | 2 | 70.00 | 0 | 0.00 | 70.00 |
12 | RD Veraval | 107 | 58,546.00 | 0 | 0.00 | 15 | 1,514.00 | 1 | 200.00 | 60,260.00 |
13 | SRD Porbandar | 25 | 18,878.80 | 3 | 876.80 | 9 | 3,731.00 | 1 | 5.00 | 23,491.60 |
14 | SRD Hyderabad | 1 | 500.00 | 1 | 500.00 | 0 | 0.00 | 0 | 0.00 | 1,000.00 |
| Total | 670 | 427,535.27 | 44 | 23,640.80 | 91 | 35,571.92 | 51 | 29,432.90 | 516,180.89 |
23-05-2022:02:28:38 |
SoftWare Design & Hosting Credits : NIC Lakshadweep |
|
|
|
|
|
|