|
|
Region-Wise Storage Premises as on 22-04-2021 |
Sl.No. | Centre | Cold Storage | Chilled Storage | Dry Fish Storage | Other Storage | Total |
No | Capacity (MT) | No | Capacity (MT) | No | Capacity (MT) | No | Capacity (MT) | Capacity (MT) |
1 | RO Kochi | 148 | 78,123.90 | 1 | 861.00 | 1 | 3.70 | 7 | 2,587.90 | 81,576.50 |
2 | RO Vizag | 33 | 21,304.70 | 2 | 1,268.00 | 2 | 3,030.00 | 0 | 0.00 | 25,602.70 |
3 | RC Vijayawada | 17 | 20,758.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 20,758.00 |
4 | SRO Bhimavaram | 53 | 34,784.50 | 3 | 5,366.00 | 10 | 871.00 | 3 | 3,315.00 | 44,336.50 |
5 | RO Chennai | 33 | 20,954.00 | 3 | 1,448.00 | 6 | 1,218.00 | 2 | 1,246.00 | 24,866.00 |
6 | SRO Tuticorin | 42 | 22,107.20 | 8 | 783.00 | 9 | 5,080.00 | 8 | 2,502.00 | 30,472.20 |
7 | SRO Goa | 16 | 7,386.50 | 0 | 0.00 | 0 | 0.00 | 2 | 1,400.00 | 8,786.50 |
8 | SRO Mangalore | 33 | 25,001.70 | 0 | 0.00 | 10 | 7,153.00 | 23 | 13,292.00 | 45,446.70 |
9 | RO Mumbai | 50 | 51,407.60 | 1 | 10.00 | 5 | 460.00 | 1 | 540.00 | 52,417.60 |
10 | SRD Ratnagiri | 9 | 8,211.00 | 1 | 706.00 | 3 | 3,110.00 | 3 | 3,110.00 | 15,137.00 |
11 | SRO BBSR | 33 | 19,932.00 | 18 | 11,099.00 | 0 | 0.00 | 0 | 0.00 | 31,031.00 |
12 | RO Kolkata | 55 | 16,685.48 | 1 | 310.00 | 20 | 1,299.22 | 1 | 60.00 | 18,354.70 |
13 | RO Veraval | 106 | 56,651.00 | 0 | 0.00 | 14 | 1,496.00 | 1 | 200.00 | 58,347.00 |
14 | SRO Porbandar | 26 | 19,517.80 | 3 | 876.80 | 9 | 3,731.00 | 1 | 5.00 | 24,130.60 |
| Total | 654 | 402,825.38 | 41 | 22,727.80 | 89 | 27,451.92 | 52 | 28,257.90 | 481,263.00 |
22-04-2021:11:58:19 |
SoftWare Design & Hosting Credits : NIC Lakshadweep |
|
|
|
|
|
|